| MPSCS Statewide | Talk Group Hex | Talk Group Dec | ID | Description |
| 3F0 | 1008 | STATW1 | Statewide D1 Lansing | |
| 7D6 | 2006 | STATW2 | Statewide D2 Northville | |
| 3F1 | 1009 | STATW3 | Statewide D3 Saginaw | |
| BBD | 3005 | STATW5 | Statewide D5 Paw Paw | |
| BBE | 3006 | STATW6 | Statewide D6 Grand Rapids | |
| FA3 | 4003 | STATW7 | Statewide D7 Williamsburg | |
| 1773 | 6003 | STATW8 | Statewide D8 Marquette | |
| Radio & PC Repair | Talk Group Hex | Talk Group Dec | ID | Description |
| 443 | 1091 | Radio Techs | ||
| 446 | 1094 | NCC | Network Control Center | |
| 449 | 1097 | Radio Techs | ||
| 487 | 1159 | TECH1 | Radio Techs | |
| 488 | 1160 | TECH3 | Radio Techs | |
| 489 | 1161 | TECHSW | Statewide Radio Techs | |
| 4A8 | 1192 | Techs | ||
| 4CF | 1231 | Radio Techs | ||
| 4D2 | 1234 | RPU | ||
| 501 | 1281 | MAINT FOR Crime Labs | ||
| 502 | 1282 | Maint Techs | ||
| 533 | 1331 | Radio Service D6 | ||
| 848 | 2120 | TECH2 | Radio Techs | |
| 8D1 | 2257 | Computer Techs | ||
| 8F6 | 2294 | MOTECH1 | Motorola Techs | |
| 8F7 | 2295 | MOTECH2 | Motorola Techs | |
| BFF | 3071 | TECH5 | Radio Techs | |
| C00 | 3072 | TECH6 | Radio Techs | |
| F9F | 3999 | Motorola Techs | ||
| 1387 | 4999 | Motorola Techs | ||
| BDF | 3039 | Lab Techs | ||
| C00 | 3072 | District 6 | ||
| FB4 | 4020 | TECH7 | District 7 | |
| 1387 | 4999 | MOTECH4 | ||
| 1785 | 6021 | TECH8 | District 8 | |
| 1BC3 | 7107 | Radio Service D8 | ||
| MPSCS Dynamic Regroup | Talk Group Hex | Talk Group Dec | ID | Description |
| 533 | 1331 | DYNRGRP | Radio Service | |
| MPSCS DEMO | Talk Group Hex | Talk Group Dec | ID | Description |
| 4AC | 1196 | DEMOTG1 | ||
| 4AD | 1197 | DEMOTG2 | ||
| 4AE | 1198 | DEMOTG3 | ||
| 4AF | 1199 | DEMOCOM | ||
| 4B1 | 1201 | DEMOTG4 | ||
| 4B2 | 1202 | DEMOTG5 | ||
| 4B3 | 1203 | DEMOTG6 | ||
| 527 | 1319 | |||
| 528 | 1320 | |||
| 529 | 1321 | |||
| 52D | 1325 | |||
| 52E | 1326 | |||
| 52F | 1327 | DYN07 | ||
| 530 | 1328 | |||
| 531 | 1329 | |||
| 532 | 1330 | |||
| 551 | 1361 | DEMOTG7 | ||
| 552 | 1362 | DEMOTG8 | ||
| 553 | 1363 | DEMOTG9 | ||
| 554 | 1364 | DEMOTG10 | ||
| 555 | 1365 | DEMOTG11 | ||
| State Emergency Management | Talk Group Hex | Talk Group Dec | ID | Description |
| 48A | 1162 | State EOC | ||
| 4BB | 1211 | EMMD 1 | ||
| 4BC | 1212 | EMMD 3 | ||
| 876 | 2166 | EMMD 2 | ||
| 877 | 2167 | EMMD | ||
| 95D | 2397 | REG2S | ||
| 9F9 | 2553 | Area Hosp | ||
| C28 | 3112 | EMMD 5 | ||
| C29 | 3113 | EMMD 6 | ||
| FBE | 4030 | EMMD 7 | ||
| 178B | 6027 | EMMD 8 | ||
| 1797 | 6039 | EMMD | ||
| MSP Statewide | Talk Group Hex | Talk Group Dec | ID | Description |
| 1B0 | 432 | MEPPS Patch | ||
| 3E8 | 1000 | PEAC | Police Emergency All Call | |
| 3EE | 1006 | MSP-1 | District 1 | |
| 7D5 | 2005 | MSP-2 | District 2 | |
| 3EF | 1007 | MSP-3 | District 3 | |
| BBB | 3003 | MSP-5 | District 5 | |
| BBC | 3004 | MSP-6 | District 6 | |
| FA2 | 4002 | MSP-7 | District 7 | |
| 1772 | 6002 | MSP-8 | District 8 | |
| 5AF | 1455 | MEPPS1 | Police Emergency | |
| 5B0 | 1456 | MEPPS2 | Police Emergency | |
| 5CD | 1485 | SWFAT | Fugitive Apprehension Team | |
| Bomb Squad | Talk Group Hex | Talk Group Dec | ID | Description |
| 583 | 1411 | BOMB1 | Bomb Squad | |
| 584 | 1412 | BOMB2 | Bomb Squad | |
| 593 | 1427 | Bomb Squad | ||
| MSP Narcotics | Talk Group Hex | Talk Group Dec | ID | Description |
| 7FC | 2044 | NETN1 | Narcotics Enforcement Team | |
| 7FD | 2045 | NETN2 | Narcotics Enforcement Team | |
| 7FE | 2046 | NETN3 | Narcotics Enforcement Team | |
| 7FF | 2047 | NETN4 | Narcotics Enforcement Team | |
| 800 | 2048 | NETS | Narcotics Enforcement Team | |
| 801 | 2049 | NETI | Narcotics Enforcement Team | |
| 802 | 2050 | NET | Narcotics Enforcement Team | |
| 1B61 | 7009 | NETN8 | Narcotics Enforcement Team | |
| MSP Special Details | Talk Group Hex | Talk Group Dec | ID | Description |
| 44C | 1100 | GOV-1 | Governors Detail | |
| 44D | 1101 | GOV-2 | Governors Detail | |
| 4ED | 1261 | SO24 | Aviation Division | |
| 4EE | 1262 | SO25 | Aviation & K-9 | |
| Interagency | Talk Group Hex | Talk Group Dec | ID | Description |
| A19 | 2585 | MSP/OSP | Ohio-Michigan Police | |
| FD5 | 4053 | SWTRIBE | Tribal Police Statewide | |
| 2591 | 9617 | NETMPSCS | Indiana Michigan Narcotics | |
| 27F6 | 10230 | MSP/ISP CID | Indiana Michigan CID Common | |
| 27F7 | 10231 | MSP/ISP | Indiana Michigan | |
| Emergency Services Unit | Talk Group Hex | Talk Group Dec | ID | Description |
| 4DC | 1244 | ESCALL1 | ESU Statewide | |
| 4DD | 1245 | ESCALL2 | Statewide Training | |
| 4DE | 1246 | ESTRAIN1 | Training | |
| 4DF | 1247 | ESTRAIN2 | Training | |
| Simplex Frequencies APCO-25 | Talk Group Hex | Talk Group Dec | ID | |
| 764.05625 | ESUTAC1 | Tactical | ||
| 764.06875 | ESUTAC2 | Tactical | ||
| 775.99375 | ESUTAC3 | Tactical | ||
| 794.05625 | ESUTAC4 | Tactical | ||
| 794.06875 | ESUTAC5 | Tactical | ||
| 805.99375 | ESUTAC6 | Tactical | ||
| Crime Lab | Talk Group Hex | Talk Group Dec | ID | Description |
| 417 | 1047 | SWLAB1 | Crime Lab 1 | |
| 418 | 1048 | SWLAB2 | Crime Lab 2 | |
| 523 | 1315 | LAB5 | Crime Lab Kalamazoo | |
| MDOT | Talk Group Hex | Talk Group Dec | ID | Description |
| 50C | 1292 | COM | MDOT Common | |
| 5DF | 1503 | UNIVER1 | Ingham Area | |
| 5E1 | 1505 | 37GARG | Isabella Garage | |
| 5E2 | 1506 | 73WGAR | Saginaw West Garage | |
| 5E3 | 1507 | 73EGAR | Saginaw East Garage | |
| 5E5 | 1509 | TSCSAW | Sawyer Garage | |
| 5E6 | 1510 | TSCNILES | Niles Garage | |
| 5E7 | 1511 | TSCCOL | Coloma Garage | |
| 5E8 | 1512 | TSCJON | Jones Garage | |
| 5E9 | 1513 | TSCKZOO | Kalamazoo Garage | |
| 5EA | 1514 | SWR1 | Allegan Area | |
| 5EB | 1515 | SWR2 | Barry Area | |
| 5EC | 1516 | SWR3 | Calhoun Area | |
| 5ED | 1517 | GR1 | Ottawa Area | |
| 5EF | 1519 | MDOTSHG | South Haven Garage | |
| 5F4 | 1524 | MDOT | MDOT Jackson area | |
| 5F5 | 1525 | UNIVER2 | Livingston Area | |
| 5F6 | 1526 | MDOTB | Livingston Area | |
| 5F7 | 1527 | UNIVER3 | Eaton Area | |
| 5F8 | 1528 | UNIVER4 | Eaton Area | |
| 5F9 | 1529 | UNIVER5 | Jackson Area | |
| 5FA | 1530 | UNIVER6 | Eaton Area | |
| 5FB | 1531 | UNIVER7 | Livingston Area | |
| 5FC | 1532 | METRO1 | Macomb Area | |
| 5FD | 1533 | UNIVER8 | ||
| 5FF | 1535 | Hillsdale | ||
| A25 | 2597 | Metro Detroit | ||
| A26 | 2598 | Metro Detroit | ||
| A27 | 2599 | Metro Detroit | ||
| A28 | 2600 | METRO2 | Wayne Area | |
| A29 | 2601 | METRO3 | Wayne Area | |
| A2A | 2602 | MTM-1 | Metro Traffic Management | |
| A2B | 2603 | MTM-2 | Metro Traffic Management | |
| A2C | 2604 | METRO4 | Wayne Area | |
| AE9 | 2793 | BAY4 | Saginaw Area | |
| DCE | 3534 | GR2 | Kent Area | |
| 1044 | 4164 | NOR1 | Osceola County | |
| 1045 | 4165 | NOR2 | Petosky Area | |
| 1815 | 6165 | SUP1 | Delta Area | |
| 1816 | 6166 | SUP2 | Mackinac | |
| 1817 | 6167 | SUP3 | Marquette Area | |
| 1818 | 6168 | SUP4 | Baraga Area | |
| 1819 | 6169 | SUP5 | ||
| 181A | 6170 | NOR2 | Emmet Area | |
| 181C | 6172 | UNIVER9 | Ingham Area | |
| 181D | 6173 | NOR3 | Grand Traverse Area | |
| 181E | 6174 | NOR4 | Kalkaska Area | |
| 181F | 6175 | BAY5 | Genesee | |
| 1820 | 6176 | SWROPS | Southwest Region Operations | |
| 1821 | 6177 | GR3 | Kent Area | |
| 1822 | 6178 | METRO5 | Oakland Area | |
| 1823 | 6179 | Genesee | ||
| 1825 | 6181 | SWR4 | Berrien Area | |
| 1826 | 6182 | SWR5 | Kalamazoo Area | |
| 2F1E | 12062 | MDOTCP1 | Courtesy Patrol 1 | |
| 2F1F | 12063 | MDOTCP2 | Courtesy Patrol 2 | |
| 3002 | 12290 | MDOT | ||
| Michigan Department of Community Health | Talk Group Hex | Talk Group Dec | ID | Description |
| 51A | 1306 | CHOPHP1 | Office of Public Health Prepardness District 1 | |
| 51B | 1307 | CHOPHPR2S | Office of Public Health Prepardness District 2 South | |
| 51C | 1308 | CHOPHP3 | Office of Public Health Prepardness District 3 | |
| 51D | 1309 | CHREG5 | Community Health Region 5 | |
| 51E | 1310 | CHCOM | Community Health Common | |
| 520 | 1312 | DETMD | Community Health Detroit | |
| 557 | 1367 | CHREG1 | Community Health Region 1 | |
| 558 | 1368 | CHREG3 | Community Health Region 3 | |
| 8EA | 2282 | CHREG2 | Community Health Region 2 | |
| 94C | 2380 | OPHPR2N | Office of Public Health Prepardness District 2 North | |
| 95D | 2397 | CMREG2S | Community Health HEMS Detroit | |
| A32 | 2610 | CHREG3H | Bioterrorism Regional Office | |
| D39 | 3385 | CHREG5 | Community Health Region 5 | |
| D3A | 3386 | CHREG6 | Community Health Region 6 | |
| DDA | 3546 | Community Health Region 6 | ||
| DF1 | 3569 | 6MCA1 | District 6 Medical Control Authority 1 | |
| DF2 | 3570 | 6MCA2 | District 6 Medical Control Authority 2 | |
| F9E | 3998 | 6EMER | District 6 Emergency | |
| 17EC | 6124 | CHREG8 | Community Health Region 8 | |
| State Attorney General | Talk Group Hex | Talk Group Dec | ID | Description |
| 537 | 1335 | AGU1 | Channel 1 | |
| 538 | 1336 | AGU2 | Channel 2 | |
| 539 | 1337 | AGU3 | Channel 3 | |
| 53A | 1338 | AGU4 | Channel 4 | |
| 53B | 1339 | AGU5 | Channel 5 | |
| 53C | 1340 | AGU6 | Channel 6 | |
| 544 | 1348 | AGU7 | ||
| 545 | 1349 | AGU8 | SAG | |
| MSP Statewide Event Channels | Talk Group Hex | Talk Group Dec | ID | Description |
| 3F2 | 1010 | G-Event-1 | Statewide Event | |
| 3F3 | 1011 | G-Event-2 | Statewide Event | |
| 3F4 | 1012 | G-Event-3 | Statewide Event | |
| 3F5 | 1013 | G-Event-4 | Statewide Event | |
| 3F6 | 1014 | G-Event-5 | Statewide Event | |
| 3F7 | 1015 | G-Event-6 | Statewide Event | |
| 3F8 | 1016 | G-Event-7 | Statewide Event | |
| 3F9 | 1017 | G-Event-8 | Statewide Event | |
| 3FA | 1018 | G-Event-9 | Statewide Event | |
| 3FB | 1019 | G-Event-10 | Statewide Event | |
| 3FC | 1020 | G-Event-11 | Statewide Event | |
| 3FD | 1021 | G-Event-12 | Statewide Event | |
| 3FE | 1022 | G-Event-13 | Statewide Event | |
| 3FF | 1023 | G-Event-14 | Statewide Event | |
| 400 | 1024 | G-Event-15 | Statewide Event | |
| 401 | 1025 | H-Event-16 | Statewide Event | |
| 402 | 1026 | H-Event-17 | Statewide Event | |
| 403 | 1027 | H-Event-18 | Statewide Event | |
| 404 | 1028 | H-Event-19 | Statewide Event | |
| 405 | 1029 | H-Event-20 | Statewide Event | |
| 406 | 1030 | H-Event-21 | Statewide Event | |
| 407 | 1031 | H-Event-22 | Statewide Event | |
| 408 | 1032 | H-Event-23 | Statewide Event | |
| 409 | 1033 | H-Event-24 | Statewide Event | |
| 40A | 1034 | H-Event-25 | Statewide Event | |
| 40B | 1035 | H-Event-26 | Statewide Event | |
| 40C | 1036 | H-Event-27 | Statewide Event | |
| 40D | 1037 | H-Event-28 | Law Enforcement Only | |
| 40E | 1038 | H-Event-29 | Law Enforcement Only | |
| 40F | 1039 | H-Event-30 | Law Enforcement Only | |
| 573 | 1395 | I-Event-31 | Law Enforcement Only | |
| 574 | 1396 | I-Event-32 | Law Enforcement Only | |
| 575 | 1397 | I-Event-33 | Law Enforcement Only | |
| 576 | 1398 | I-Event-34 | Law Enforcement Only | |
| 577 | 1399 | I-Event-35 | Law Enforcement Only | |
| 578 | 1400 | I-Event-36 | Law Enforcement Only | |
| 579 | 1401 | I-Event-37 | Law Enforcement Only | |
| 57A | 1402 | I-Event-38 | Law Enforcement Only | |
| 57B | 1403 | I-Event-39 | Law Enforcement Only | |
| 57C | 1404 | I-Event-40 | Law Enforcement Only | |
| 57D | 1405 | I-Event-41 | Law Enforcement Only | |
| 57E | 1406 | I-Event-42 | Law Enforcement Only | |
| 57F | 1407 | I-Event-43 | Law Enforcement Only | |
| 580 | 1408 | I-Event-44 | Law Enforcement Only | |
| 581 | 1409 | I-Event-45 | Law Enforcement Only | |
| Statewide MSP CID | Talk Group Hex | Talk Group Dec | ID | Description |
| 450 | 1104 | District 1 | ||
| 42C | 1068 | SWCID1 | Statewide | |
| 42D | 1069 | SWCID2 | Statewide | |
| 4D9 | 1241 | SWCID3 | Statewide | |
| 872 | 2162 | District 3 | ||
| BED | 3053 | District 5 | ||
| BEE | 3054 | District 6 | ||
| BFF | 3071 | |||
| FB0 | 4016 | District 7 | ||
| 1B60 | 7008 | District 8 | ||
| MSP District 1 | Talk Group Hex | Talk Group Dec | ID | Description |
| 3E9 | 1001 | REG1PEAC | D-1 Police Emergency All Call | |
| 410 | 1040 | REG1N | District 1 North | |
| 411 | 1041 | REG1S | District 1 South | |
| 412 | 1042 | REG1LEIN | LEIN | |
| 41B | 1051 | MC12 | Motor Carrier Brighton | |
| 41D | 1053 | MC17 | Motor Carrier Jackson | |
| 42E | 1070 | CID | ||
| 42F | 1071 | CID1 | CID HQ | |
| 430 | 1072 | CID2 | CID | |
| 431 | 1073 | CID3 | CID | |
| 432 | 1074 | CID | ||
| 433 | 1075 | TRI-1 | Tri County Narcotics | |
| 434 | 1076 | TRI-2 | Tri County Narcotics | |
| 435 | 1077 | D-1 CID | ||
| 438 | 1080 | CID | ||
| 439 | 1081 | CID | ||
| 44B | 1099 | Training | ||
| 48B | 1163 | D11POST | Lansing Post | |
| 48F | 1167 | D1POST | Ithaca Post | |
| 494 | 1172 | D18POST | Adrian Post | |
| 499 | 1177 | D15POST | Corunna Post | |
| 49D | 1181 | D19POST | ||
| 4B0 | 1200 | D12POST | Brighton Post | |
| 4B4 | 1204 | D1POST | District 1 Private | |
| 4B5 | 1205 | D16POST | State Capitol | |
| 4D7 | 1239 | CID | ||
| 4D8 | 1240 | CID | ||
| 53E | 1342 | D16OPS | Capitol Security | |
| 540 | 1344 | Capitol Maint | ||
| 542 | 1346 | CAPCOM | Capitol Common | |
| 611 | 1553 | CID | ||
| 612 | 1554 | CID | ||
| 61D | 1565 | REG1FAT | D-1 MSP FAT | |
| MSP District 2 | Talk Group Hex | Talk Group Dec | ID | Description |
| 7D1 | 2001 | REG2EAC | D-2 Emergency All Call | |
| 7D7 | 2007 | REGD2N | North Dispatch | |
| 7D8 | 2008 | REGD2S | South Dispatch | |
| 7D9 | 2009 | REGD2E | East Dispatch | |
| 7DA | 2010 | REGD2W | West Dispatch | |
| 7DB | 2011 | REGD2LEIN | LEIN | |
| 7DC | 2012 | MC26 | Ypsilanti Motor Carrier | |
| 7DD | 2013 | MC2? | ||
| 7DE | 2014 | MC2? | ||
| 7DF | 2015 | MC2? | ||
| 7E0 | 2016 | MC27 | Groveland Motor Carrier | |
| 7E1 | 2017 | MC24 | Richmond Motor Carrier | |
| 7E2 | 2018 | MC28 | Monroe Motor Carrier | |
| 84D | 2125 | D24POST | Richmond Post | |
| 7ED | 2029 | CID1 | CID LEIN | |
| 7EE | 2030 | CID2 | CID | |
| 7EF | 2031 | CID3 | CID | |
| 803 | 2051 | SURV1 | CID | |
| 804 | 2052 | SURV2 | CID | |
| 808 | 2056 | DRANO | Downriver Area Narcotics Organization | |
| 809 | 2057 | DRANO | Downriver Area Narcotics Organization | |
| 80A | 2058 | DRATT | Downriver Auto Theft Task Force | |
| 80B | 2059 | CHIEF1 | Combined Hotel Interdiction Enforcement | |
| 80C | 2060 | CHIEF2 | Combined Hotel Interdiction Enforcement | |
| 80D | 2061 | LAWNET1 | LAWNET1 | |
| 80E | 2062 | LAWNET2 | LAWNET2 | |
| 810 | 2064 | CID | CID | |
| 811 | 2065 | DRANO | Downriver Area Narcotics Organization | |
| 812 | 2066 | DRANO | Downriver Area Narcotics Organization | |
| 813 | 2067 | OMNI | Office of Monroe Narcotics Investigations | |
| 814 | 2068 | OMNI | Office of Monroe Narcotics Investigations | |
| 815 | 2069 | CID | ||
| 816 | 2070 | OMNI III | Office of Monroe Narcotics Investigations | |
| 817 | 2071 | OMNI III | Office of Monroe Narcotics Investigations | |
| 818 | 2072 | OMNI III | Office of Monroe Narcotics Investigations | |
| 819 | 2073 | Detectives | ||
| 81A | 2074 | Detectives | ||
| 81B | 2075 | MSPFAT1 | Fugitive Apprehension Team | |
| 81C | 2076 | Detectives | ||
| 81D | 2077 | Detectives | ||
| 81E | 2078 | Detectives | ||
| 81F | 2079 | Detectives | ||
| 82A | 2090 | CID4 | CID | |
| 82B | 2091 | CID5 | CID | |
| 82C | 2092 | CID6 | CID | |
| 871 | 2161 | D2POST | District 2 Post Channel | |
| 87F | 2175 | REG2K9 | District 2 K-9 | |
| 943 | 2371 | CID | ||
| 2FBE | 12222 | 82HST1 | Homeland Security Team 1 | |
| 2FBF | 12223 | 82HST2 | Homeland Security Team 2 | |
| A30 | 2608 | MSPFAT2 | Fugitive Apprehension Team | |
| MSP District 3 | Talk Group Hex | Talk Group Dec | ID | Description |
| 413 | 1043 | D35POST | Flint Post | |
| 41A | 1050 | D38POST | Lapeer | |
| 43A | 1082 | CID | CID | |
| 43B | 1083 | CID | CID | |
| 43C | 1084 | CID | CID | |
| 43D | 1085 | CID | CID | |
| 43E | 1086 | CID | CID | |
| 43F | 1087 | CID | CID | |
| 440 | 1088 | CID | CID | |
| 441 | 1089 | CID | CID | |
| 442 | 1090 | CID | CID | |
| 445 | 1093 | CID | CID | |
| 486 | 1158 | REG3N | D 3 North Dispatch | |
| 497 | 1175 | D36POST | West Branch | |
| 4D8 | 1240 | D37CID | CID | |
| 4DA | 1242 | D3POST | D 3Posts | |
| 4DB | 1243 | REG3S | D 3 South Dispatch | |
| 4EF | 1263 | D37POST | Bridgeport | |
| 853 | 2131 | D39POST | Caro | |
| E3D | 3645 | D3FAT | Fugitive Apprehension Team | |
| E3F | 3647 | D3FAT2 | Fugitive Apprehension Team | |
| MSP District 5 | Talk Group Hex | Talk Group Dec | ID | Description |
| BB9 | 3001 | REG5EAC | Emergency All Call | |
| BBF | 3007 | REG5LEIN | LEIN | |
| BC4 | 3012 | REG5MC | District 5 Motor Carrier | |
| BC8 | 3016 | D54CAR | Bridgeman | |
| BDC | 3036 | D5CID | ||
| BE0 | 3040 | SWCID | ||
| BFB | 3067 | REGD5N | North Dispatch | |
| BFC | 3068 | REGD5S | South Dispatch | |
| C1A | 3098 | D5POST | District 5 Posts | |
| C47 | 3143 | D59POST | ||
| CAD | 3245 | REG5K9 | K-9 | |
| FAD | 4013 | MSP CID | MSP District 5 CID | |
| MSP District 6 | Talk Group Hex | Talk Group Dec | ID | Description |
| BC0 | 3008 | REG6LEIN | District 6 LEIN | |
| BC1 | 3009 | D6CID | ||
| BC5 | 3013 | D6MCD | Motor Carrier | |
| BD9 | 3033 | CID | ||
| BE1 | 3041 | SCENT1 | Drug Channel | |
| BE2 | 3042 | WEMET-1 | ||
| BE3 | 3043 | WEMET-2 | ||
| BE4 | 3044 | MET1 | Metropolitan Enforcement Team | |
| BE5 | 3045 | MET2 | Metropolitan Enforcement Team | |
| BF5 | 3061 | D61POST | Rockford Post | |
| BFD | 3069 | REGD6N | North Dispatch | |
| BFE | 3070 | REGD6S | South Dispatch | |
| C08 | 3080 | D68POST | Ionia Post | |
| C09 | 3081 | D63POST | Mount Pleasant Post | |
| C0C | 3084 | D62POST | ||
| C12 | 3090 | D65POST | Newaygo Post | |
| C19 | 3097 | D66POST | Hart Post | |
| CAE | 3246 | REG6K9 | K-9 | |
| E3F | 3647 | CID | ||
| 1396 | 5014 | REG6MC | Motor Carrier | |
| MSP District 7 | Talk Group Hex | Talk Group Dec | ID | Description |
| 13A9 | 5033 | REGD7 | District 7 Dispatch | |
| FA4 | 4004 | D71POST | Traverse City Post | |
| FA5 | 4005 | REG7CID | CID | |
| FA7 | 4007 | REG7MCD | District 7 Motor Carrier | |
| FB3 | 4019 | D7LEIN | District 7 LEIN | |
| FB6 | 4022 | D74POST | Alpena Post | |
| FB7 | 4023 | D75POST | Houghton Post | |
| FBD | 4029 | D7POST | District 7 POST | |
| FC3 | 4035 | D7WEST | District 7 West | |
| FC8 | 4040 | D7K9 | District 7 K-9 | |
| 1395 | 5013 | REG7CAR | District 7 Car | |
| 1397 | 5015 | D78POST | Petosky Post | |
| 139C | 5020 | D71CAR | Post 71 | |
| MSP District 8 | Talk Group Hex | Talk Group Dec | ID | Description |
| 1391 | 5009 | CID | CID | |
| 13DA | 5082 | REGD8N | District 8 North Keewanaw | |
| 13DB | 5083 | REG8DS | District 8 South | |
| 13DD | 5085 | D8CID | District 8 CID | |
| 1777 | 6007 | REG8MCD | District 8 Motor Carrier | |
| 1783 | 6019 | REG8DE | District 8 East | |
| 1784 | 6020 | REG8DC | District 8 Central | |
| 178C | 6028 | CID | ||
| 178E | 6030 | REG8DWEST | District 8 West | |
| 17AF | 6063 | D82POST | Newberry | |
| 17B0 | 6064 | D87POST | Wakefield | |
| 17B5 | 6069 | D90POST | Calumet | |
| 17BB | 6075 | D90POST | ||
| 17BC | 6076 | D93POST | Sault Saint Marie | |
| 17BF | 6079 | D8POST | District 8 Channel | |
| 1B80 | 7040 | D8BOL | Be on the Look Out | |
| 1BCC | 7116 | D92POST | ||
| Michigan National Guard | Talk Group Hex | Talk Group Dec | ID | Description |
| 46F | 1135 | MNGTAC | MNG Tactical | |
| 470 | 1136 | MNGCUST | MNG Ft. Custer Operations | |
| 471 | 1137 | MNGCUST2 | MNG Ft. Custer Operations | |
| 472 | 1138 | MNG144 | MNG 144th Battalion | |
| 473 | 1139 | MNGTAC2 | MNG Tactical | |
| 474 | 1140 | MNGTAC3 | MNG Tactical | |
| 475 | 1141 | MNGTAC4 | MNG Tactical | |
| 476 | 1142 | MNGTAC5 | MNG Tactical | |
| 47C | 1148 | MNG | MNG Tactical | |
| 4C4 | 1220 | MNGGRY | MNG Grayling | |
| 4C5 | 1221 | MNGTAC6 | MNG Tactical | |
| 4C6 | 1222 | MNG1075 | MNG Marquette 1075th Maint. | |
| 4C7 | 1223 | MNGAV | MNG Aviation | |
| 4C8 | 1224 | MNGCOM | MNG Command | |
| 4C9 | 1225 | MNGCUSTSEC | MNG Ft. Custer Security | |
| 4CA | 1226 | MNGFCRC | MNG Ft. Custer Range Control | |
| 4CB | 1227 | MNGGRYSEC | MNG Camp Grayling Security | |
| 4CC | 1228 | MNGGRC | MNG Grayling Range Control | |
| 82E | 2094 | MNGMCOM | MNG Mobile Command | |
| D3C | 3388 | MNG | MNG | |
| 1035 | 4149 | MNGCORP | MNG Army Corp of Engineering | |
| 1036 | 4150 | MNGRG | Camp Grayling Range | |
| 1037 | 4151 | MNGRG40 | Camp Grayling Range 40 Control | |
| 1038 | 4152 | MNG | Camp Grayling | |
| 107C | 4220 | MNGART | MNG Artillery | |
| 107D | 4221 | MNGCRW | MNG Crawford | |
| Michigan Department of Corrections | Talk Group Hex | Talk Group Dec | ID | Description |
| 41C | 1052 | MDOC | MDOC | |
| 47D | 1149 | MDOCR3 | MDOC Region 3 | |
| 47E | 1150 | 29MDOC | MDOC Gratiot County | |
| 481 | 1153 | 4701MDOC | MDOC Livingston | |
| 484 | 1156 | 4602MDOC | MDOC Lenawee | |
| 485 | 1157 | 4702MDOC | MDOC Livingston | |
| 4D4 | 1236 | SWMDOC | MDOC Statewide | |
| 837 | 2103 | 7901MDOC | MDOC Tuscola | |
| 838 | 2104 | MDOCR2 | MDOC Region 2 | |
| 83A | 2106 | 3802MDOC | MDOC Jackson | |
| 83C | 2108 | 5001MDOC | MDOC Macomb | |
| 83E | 2110 | 8101MDOC | MDOC Washtenaw | |
| 83F | 2111 | 8201MDOC | MDOC Wayne | |
| 840 | 2112 | 8202MDOC | MDOC Wayne | |
| 841 | 2113 | 3801MDOC | MDOC Jackson | |
| 843 | 2115 | 5002MDOC | MDOC Macomb | |
| 844 | 2116 | 6302MDOC | MDOC Oakland | |
| 845 | 2117 | 8102MDOC | MDOC Washtenaw | |
| 846 | 2118 | MDOC | ||
| 890 | 2192 | MDOC | ||
| BF2 | 3058 | 6801MDOC | MDOC Muskegon | |
| BF4 | 3060 | 1201MDOC | MDOC Branch | |
| BF6 | 3062 | 5901MDOC | MDOC Montcalm | |
| BF7 | 3063 | 3401MDOC | MDOC Ionia | |
| BF9 | 3065 | 3402MDOC | MDOC Ionia | |
| C2F | 3119 | 5301MDOC | MDOC Mason | |
| C31 | 3121 | 4301MDOC | MDOC Lake | |
| FC2 | 4034 | 2001MDOC | MDOC Crawford | |
| 1393 | 5011 | MDOCR1 | MDOC Region 1 | |
| 1395 | 5013 | MDOCR1W | MDOC Region 1 West | |
| 139C | 5020 | MDOC | MDOC | |
| 139F | 5023 | MDOC | MDOC | |
| 13A1 | 5025 | 2801MDOC | MDOC Camp Pugsley | |
| 13A2 | 5026 | 2802MDOC | MDOC Camp Pugsley | |
| 1791 | 6033 | 1701MDOC | MDOC Chippewa | |
| 1B75 | 7029 | MDOC | MDOC Keweenaw | |
| 1B76 | 7030 | MDOC | MDOC Jackson | |
| 1B77 | 7031 | MDOC | MDOC Camp Ottawa | |
| Michigan Department of Natural Resources | Talk Group Hex | Talk Group Dec | ID | Description |
| Law Enforcement | ||||
| 451 | 1105 | DNRSW | DNR Statewide | |
| 454 | 1108 | RAP1 | DNR Report All Poaching 1 | |
| 455 | 1109 | RAP2 | DNR Report All Poaching 2 | |
| 456 | 1110 | RAP3 | DNR Report All Poaching 3 | |
| 4E3 | 1251 | RAP4 | DNR Report All Poaching 4 | |
| 4E4 | 1252 | RAP5 | DNR Report All Poaching 5 | |
| 4E5 | 1253 | DNR25 | DNR Investigations | |
| 5BA | 1466 | DNRCOM | DNR Common | |
| FB1 | 4017 | DNR6 | DNR District 6 | |
| FB2 | 4018 | DNR7 | DNR District 7 | |
| Michigan Department of Natural Resources | Talk Group Hex | Talk Group Dec | ID | Description |
| Non Law Enforcement | ||||
| 423 | 1059 | DNR | DNR Isabella | |
| 457 | 1111 | DNR08 | DNR | |
| 458 | 1112 | DNR11 | DNR Lansing | |
| 4C1 | 1217 | DNRFMLP | DNR Forest Management Lower Penisula | |
